| Division | Name | County | Place |
|---|---|---|---|
| 114.5 | Wright, Ian Larry | Baltimore | 1 |
| 114.5 | Jordan, Darryl | Prince George’s | 2 |
| 114.5 | Sprague, Stephen | Howard | 3 |
| 114.5 | Hibbert, Anthony Jude | Howard | 4 |
| Division | Name | County | Place |
|---|---|---|---|
| 148.75 | Todd, Andy | Baltimore | 1 |
| 148.75 | Almond, Jake | Baltimore City | 2 |
| 148.75 | Fletcher, Christopher | Upper Shore | 3 |
| 148.75 | Franklin, Robert | Upper Shore | 3 |
| 148.75 | Heil, Robbie | Frederick | 5 |
| Division | Name | County | Place |
|---|---|---|---|
| 198.25 | Oetter, Dennis | Frederick | 1 |
| 198.25 | Maskell, Michael D. | Upper Shore | 2 |
| 198.25 | McCann, Sean R. | Carroll | 3 |
| 198.25 | Wallen, Richard | Baltimore | 4 |
| 198.25 | Simmons, John | Upper Shore | 5 |
| Division | Name | County | Place |
|---|---|---|---|
| 275.5 | Washington, Tyrone | Baltimore | 1 |
| 275.5 | Henderson, Adrian | Frederick | 2 |
| 275.5 | Long, Kenneth W. | Howard | 3 |
| 275.5 | Anderson, Christopher | Carroll | 4 |
| 275.5 | Newman, Tracy | Anne Arundel | 5 |
| 275.5 | Purnell, Matthew | Upper Shore | PR |
PR= Participation Ribbon